<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ordinary Superhero &#187; Quiz</title>
	<atom:link href="http://ordinarysuperhero.com/category/quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://ordinarysuperhero.com</link>
	<description>because we all need a break from saving the world</description>
	<lastBuildDate>Tue, 08 Feb 2011 13:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>9/10  I Passed!</title>
		<link>http://ordinarysuperhero.com/2007/07/910-i-passed/</link>
		<comments>http://ordinarysuperhero.com/2007/07/910-i-passed/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:42:36 +0000</pubDate>
		<dc:creator>Brian Sargent</dc:creator>
				<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://www.comedychicken.com/blog/2007/07/910-i-passed/</guid>
		<description><![CDATA[ You Passed 8th Grade Math Congratulations, you got 9/10 correct! Could You Pass 8th Grade Math? ]]></description>
			<content:encoded><![CDATA[<table width=350 align=center border=0 cellspacing=0 cellpadding=2>
<tr>
<td bgcolor="#CDDEFF" align=center>
<font face="Georgia, Times New Roman, Times, serif" style='color:black; font-size: 14pt;'><br />
<strong>You Passed 8th Grade Math</strong><br />
</font></td>
</tr>
<tr>
<td bgcolor="#EBF2FF">
<center><img src="http://images.blogthings.com/couldyoupasseighthgrademathquiz/passed.jpg" height="100" width="100"></center><br />
<font color="#000000"><br />
Congratulations, you got 9/10 correct!<br />
</font></td>
</tr>
</table>
<div align="center"><a href="http://www.blogthings.com/couldyoupasseighthgrademathquiz/">Could You Pass 8th Grade Math?</a></div>
]]></content:encoded>
			<wfw:commentRss>http://ordinarysuperhero.com/2007/07/910-i-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition: What&#039;s the ugliest thing you can buy on the &#039;net?</title>
		<link>http://ordinarysuperhero.com/2007/06/competition-whats-the-ugliest-thing-you-can-buy-on-the-net/</link>
		<comments>http://ordinarysuperhero.com/2007/06/competition-whats-the-ugliest-thing-you-can-buy-on-the-net/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 15:01:30 +0000</pubDate>
		<dc:creator>Brian Sargent</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://www.comedychicken.com/blog/2007/06/competition-whats-the-ugliest-thing-you-can-buy-on-the-net/</guid>
		<description><![CDATA[<p>These are the ugliest thing i have found on the internet, available from blingthing.com</p> <p>I really can&#8217;t imagine what would persuade you to part with your heard earned for one of these.</p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://ordinarysuperhero.com/wp-content/uploads/2007/06/pc023.jpg" alt="Bug Ugly Cups" align="right" />These are the ugliest thing i have found on the internet, available from <a href="http://www.blingthing.com" target="_blank">blingthing.com</a></p>
<p>I really can&#8217;t imagine what would persuade you to part with your heard earned for one of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://ordinarysuperhero.com/2007/06/competition-whats-the-ugliest-thing-you-can-buy-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently this is my visual DNA ?!?!?</title>
		<link>http://ordinarysuperhero.com/2007/06/apparently-this-is-my-visual-dna/</link>
		<comments>http://ordinarysuperhero.com/2007/06/apparently-this-is-my-visual-dna/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 10:44:38 +0000</pubDate>
		<dc:creator>Brian Sargent</dc:creator>
				<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://www.comedychicken.com/blog/2007/06/apparently-this-is-my-visual-dna/</guid>
		<description><![CDATA[<p></p> <p style="border-top: 1px solid #969696; padding: 5px 0pt 0pt; text-align: center; width: 340px; height: 25px; margin-top: 0px; background-color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 11px">Read my VisualDNA™ Get your own VisualDNA™</p> [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://dna.imagini.net/friends/swf/widget.swf" allowscriptaccess="never" allownetworking="internal" enablejavascript="false" quality="best" bgcolor="#000000" name="widget" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="bgcolor=#000000&amp;i1=http://dna.imagini.net/i/RESIZE_22A23241.jpeg&amp;c1=Good in short, concentrated doses&amp;i2=http://dna.imagini.net/i/RESIZE_1D1068AF.jpeg&amp;c2=Kick back and relax&amp;i3=http://dna.imagini.net/i/RESIZE_-5CA8BFBC.jpeg&amp;c3=Yum&amp;i4=http://dna.imagini.net/i/RESIZE_-799E8223.jpeg&amp;c4=As anonymous as you want to be&amp;i5=http://dna.imagini.net/i/RESIZE_-396C1EDE.jpeg&amp;c5=What a stink!&amp;i6=http://dna.imagini.net/i/RESIZE_-3AC7E3DE.jpeg&amp;c6=Being close but comfortable&amp;i7=http://dna.imagini.net/i/RESIZE_-5BFB07FF.jpeg&amp;c7=Theres always time for biccies&amp;i8=http://dna.imagini.net/i/RESIZE_-7DB16121.jpeg&amp;c8=Simple but fearlessly messy&amp;i9=http://dna.imagini.net/i/RESIZE_-7BA2BE9F.jpeg&amp;c9=I love my bed&amp;i10=http://dna.imagini.net/i/RESIZE_-45A19707.jpeg&amp;c10=Got to see other cultures&amp;i11=http://dna.imagini.net/i/RESIZE_-2D00D6DF.jpeg&amp;c11=Love to see the sights&amp;i12=http://dna.imagini.net/i/RESIZE_17D8F487.jpeg&amp;c12=mmmmmmmmmmmmmmmmmmm fruit juice&amp;i13=http://dna.imagini.net/i/RESIZE_-7D3E11DD.jpeg&amp;c13=Love the sound of the sea&amp;moodlabel=GO-GETTER&amp;lovelabel=LOVE BUG&amp;funlabel=ESCAPE ARTIST&amp;habitslabel=NEW WAVE PURITAN&amp;uid=453393-a768&amp;srv=iwebhd5" align="middle" height="240" width="340"></embed></p>
<p style="border-top: 1px solid #969696; padding: 5px 0pt 0pt; text-align: center; width: 340px; height: 25px; margin-top: 0px; background-color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 11px"><a href="http://networking.imagini.blueorange.co.uk/vdna.php?uid=453393-a768&amp;srv=iwebhd5" style="color: #ffffff">Read my VisualDNA</a><span style="font-size: 10px; color: #cccccc">™</span>     <a href="http://imagini.net/" style="color: #ffffff">Get your own VisualDNA™</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ordinarysuperhero.com/2007/06/apparently-this-is-my-visual-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apparently i&#039;m not as nerdy as I thought</title>
		<link>http://ordinarysuperhero.com/2007/05/apparently-im-not-as-nerdy-as-i-thought/</link>
		<comments>http://ordinarysuperhero.com/2007/05/apparently-im-not-as-nerdy-as-i-thought/#comments</comments>
		<pubDate>Tue, 01 May 2007 11:08:40 +0000</pubDate>
		<dc:creator>Brian Sargent</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://comedychicken.com/blog/2007/05/01/apparently-im-not-as-nerdy-as-i-thought/</guid>
		<description><![CDATA[<p></p> <p>Sarah from my office got 90%</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdtests.com/ft_nq.php?im"><img src="http://www.nerdtests.com/images/ft/nq.php?val=8666" alt="I am nerdier than 55% of all people. Are you nerdier? Click here to find out!" /></a></p>
<p>Sarah from my office got 90%</p>
]]></content:encoded>
			<wfw:commentRss>http://ordinarysuperhero.com/2007/05/apparently-im-not-as-nerdy-as-i-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Star Trek Character am I?</title>
		<link>http://ordinarysuperhero.com/2006/02/which-star-trek-character-am-i/</link>
		<comments>http://ordinarysuperhero.com/2006/02/which-star-trek-character-am-i/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 21:17:18 +0000</pubDate>
		<dc:creator>Brian Sargent</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://comedychicken.com/blog/?p=201</guid>
		<description><![CDATA[<p>I am: Geordi LaForge</p> <p>You work well with others and often fix problems quickly. Your romantic relationships are often bungled. </p> <p> Geordi LaForge 75% Spock 65% <p> Chekov 60% Jean-Luc Picard 60% Data 2% Uhura 50% Mr. Scott 45% An Expendable Character (Redshirt) 45% Deanna Troi 35% Will Riker 35% James T. Kirk (Captain) [...]]]></description>
			<content:encoded><![CDATA[<p>I am: <b>Geordi LaForge</b></p>
<p>You work well with others and often fix problems quickly. Your romantic  relationships are often bungled.<br />
<img SRC="http://www.seabreezecomputers.com/startrek/pics/geordi.jpg" /></p>
<p>
<table>
<tr>
<td>Geordi LaForge</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="75" /></td>
<td> 75%</td>
</tr>
<tr>
<td>Spock</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="65" /></td>
<td> 65%</td>
<p><code></tr>
<tr>
<td>Chekov</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="60" /></td>
<td> 60%</td>
</tr>
<tr>
<td>Jean-Luc Picard</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="60" /></td>
<td> 60%</td>
</tr>
<tr>
<td>Data</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="52" /></td>
<td> 2%</td>
</tr>
<tr>
<td>Uhura</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="50" /></td>
<td> 50%</td>
</tr>
<tr>
<td>Mr. Scott</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="45" /></td>
<td> 45%</td>
</tr>
<tr>
<td>An Expendable Character (Redshirt)</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="45" /></td>
<td> 45%</td>
</tr>
<tr>
<td>Deanna Troi</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="35" /></td>
<td> 35%</td>
</tr>
<tr>
<td>Will Riker</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="35" /></td>
<td> 35%</td>
</tr>
<tr>
<td>James T. Kirk (Captain)</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="35" /></td>
<td> 35%</td>
</tr>
<tr>
<td>Leonard McCoy (Bones)</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="30" /></td>
<td> 30%</td>
</tr>
<tr>
<td>Beverly Crusher</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="25" /></td>
<td> 25%</td>
</tr>
<tr>
<td>Worf</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="20" /></td>
<td> 20%</td>
</tr>
<tr>
<td>Mr. Sulu</td>
<td>
<hr ALIGN="LEFT" NOSHADE SIZE="4" WIDTH="0" /></td>
<td> 0%</td>
</tr>
</table>
<p><a HREF="http://www.seabreezecomputers.com/startrek"><br />
Take the &#8220;Which Star Trek character are you?&#8221; quiz&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ordinarysuperhero.com/2006/02/which-star-trek-character-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
